Bearing No Type Dimensions(mm) б¶È¡Ø Load Rating(kn)
¢ñ ¢ò ¡¡ d D C B R1 R2 ¡¡ Cr Cor
110306L L10306T 4 30 79 23 19 3 5 R200 21.6 14.8
110308S L40308S 4 40 103 27 23 3 5 R200 31.4 22.3
110308M L40308M 4 40 104 27 23 3 5 R200 31.4 22.3
110308L L40308L 4 40 105 27 23 3 5 R200 31.4 22.3
10308S ¡¡ 4 40 99 30 23 3 7 R200 31.4 22.3
10308M ¡¡ 4 40 100 30 23 3 7 R200 31.4 22.3
10308L ¡¡ 4 40 101 30 23 3 7 R200 31.4 22.3
10709S ¡¡ 4 45 114 35 25 3 8 R200 40.7 30
10709M ¡¡ 4 45 115 35 25 3 8 R200 40.7 30
10709L ¡¡ 4 45 116 35 25 3 8 R200 40.7 30
10309S ¡¡ 4 45 117 40 25 5 8 R200 40.7 30
10309M ¡¡ 4 45 118 40 25 5 8 R200 40.7 30
10309L ¡¡ 4 45 119 40 25 5 8 R200 40.7 30
10310E ¡¡ ¡¡ 50 128 40 27 5 7 R200 61.9 37.9
10310F ¡¡ ¡¡ 50 129 40 27 5 7 R200 61.9 37.9
10310H ¡¡ ¡¡ 50 130 40 27 5 7 R200 61.9 37.9
10310L ¡¡ ¡¡ 50 131 40 27 5 7 R200 61.9 37.9
10311 ¡¡ 4 55 151.5 45 29 8 8 R575 71.6 44.8
30311 ¡¡ 1 55 151 45 33 4 4 R575 71.6 44.8
10811S ¡¡ 4 55 118.5 55 36 5 7 R575 71.6 44.8
10811M ¡¡ 4 55 119.5 55 36 5 7 R575 71.6 44.8
10811L ¡¡ ¡¡ 55 120.5 55 36 5 7 R575 71.6 44.8
30611H ¡¡ ¡¡ 55 151 45 33 5 5 R575 71.6 44.8
130611H 80611K2 1 55 151 45 33 2 5 R575 71.6 44.8
30512 80611K1 2 60 150 45 33 6.5 6.5 R575 81.8 51.9
30313K 80512K 1 65 161 45 33 5 5 R575 93.9 60.4
10313 80613K3 3 65 183.5 45 33 8 8 R575 93.9 60.4
Bearing No. TYPE Dimensions(mm)  б¶È¦Á  Load Rating(kn)  
¢ñ    ¢ò  ¡¡  C R1  R2  ¡¡  Cr Cor 
 30309 ¡¡ 45  119  30   25  3  3 3¡£29¡®  40.7   30.0
 130309KT ¡¡  3  45  118.5  26  25  5  5 ¡¡  40.7  30.0
 130709  80709K  2  45  119  29  25  3.5  3.5 ¡¡  40.7  30.0
 30710  80710K  1  50  115.3  34  25  3  3 ¡¡  33.3  25.1
 30810K1  30810K  3  50  117.5  34  25  5  5 3¡£29¡®    33.3  25.1
 30211  T20211  1  55  112  34  21  5  5 ¡¡  33.3  25.1
 30211K  J20211  1  55  110  34  21  5  5 ¡¡  33.3  25.1
 30211K1  J30211  3  55  111.8  34 21  5  8 2¡£31¡®    33.3  25.1
 30711H  80711K  1  55  110  31.3  21  3  3 ¡¡  33.3  25.1
 30711K1  80700Y  3  55  112.2  31.3  21  3  3 2¡£52¡®    33.4  25.1
 30711K1-C  80711Y2  3  55  112.2  31.3  21  2  5 2¡£52¡®     33.3  25.1
 30711K1-G  80711Y1  3  55  116  31.3  21  2  5 2¡£52¡®     33.3  25.1
 30511  80511K  3  55  116  34  25  5  5 2¡£52¡®    41.0  30.9
 30511K  80511K1  1  55  117  34  25  5  5 ¡¡  41.0  30.9
 30711  80511K2  1  55  120  34  25  5  5 ¡¡  41.0  30.9
 30511K1  80511Y1  1  55  121.5  34  25  5  5 ¡¡  41.0  30.9
 30511K1-C  80511Y2  3  55  122.5  34  25  5  8 2¡£52¡®     41.0  30.9
 30511K1-G  80511Y  3  55  120  34  25  5  5 2¡£52¡®     41.0  30.9
 30811K1  980811  3  55  121.4  36  25  5  8 2¡£52¡®     41.0  30.9
 30311 ¡¡  1  55  151  45  33  4  4 ¡¡  54.9  41.8
 30411  80611K  1  55  161  42  33  5  5 ¡¡  77.1  61.4
 110306F  L10306F  4  30  77  23  19  3  5 R200¡¯   21.6  14.8
 110306H  L10306H  4  30  78  23  19  3  5  R200¡¯  21.6  14.8
Bearing No. TYPE Dimensions(mm) б¶È¦Á  Load Rating(kn) 
¢ñ   ¢ò ¡¡  d  D  C  B  R1  R2 ¡¡ Cr  Cor 
 130304  L20304  2  20  60  16 15   2  2 ¡¡  12.3  7.8
 30505  80505K1  1  25  70  27  15  2.5  2.5 ¡¡  10.8  7.0
 130205  80505K2  2  25  70  17  15  2.5  2.5 ¡¡  10.8  7.0
 30705  W20205  1  25  70  28  15  2.5  2.5 ¡¡  17.2  11.4
 30805  80505K  1  25  80  22  16  3  3 ¡¡  17.2  11.4
 30805K  180705  1  25  80  22  17  3  3 ¡¡  17.2  11.4
 30306 ¡¡  1  30  76  20  19  3  5 ¡¡  21.6  14.8
 130306  80606K  2 30  78  23  19  3.5  3.5 ¡¡  21.6  14.8
 130706  180706K  2  30  91.5  24  19  2  5 ¡¡  21.6  14.8
 130706K ¡¡  2  30  91.5  24  20  2  5 ¡¡  21.6  14.8
 30806T  80506K   1  30  90  22  17  3  3 ¡¡  25.0  17.8
 30307 ¡¡  1  35  80  25  21  3  3 ¡¡  25.7  17.5
 30307T 180707KT   2  35  102  25.5  21  2  5 ¡¡  25.7  17.8
 30507  80507K  1  35  100  26  18  2  2 ¡¡  25.0  17.8
 130607  80607K  2  35  102  25.4  20  3.5  3.5 ¡¡  25.7  17.5
 30807  80307K  1  35  90  31.4  21  3  3 ¡¡  25.7  17.5
 30208  80508K  1  40  116  24.5  18  3  3 ¡¡  25.0  17.8
 30208K  80508K1  1  40  110  29  18  3  3 ¡¡  25.0  17.8
 30208K1  80508Y1  3  40  112.3  29  18  3  3 2¡£30¡®  25.0  17.8
 30308  S20308  1  40  115  32  23  6  6 ¡¡  31.4  22.3
 30308S ¡¡  1  40  111  30  23  3  10 ¡¡  31.4  22.3
 30308N ¡¡  1  40  112  30  23  3  10 ¡¡  31.4  22.3
 30308L ¡¡  1  40  113  30  23  3  10 ¡¡  31.4  22.3
 130308  80608K  2  40 104   27  23  3.5  3.5 3. 29¡¯   31.4  22.3
 130308KT ¡¡  3  40  109.7  28  23  7  5 ¡¡  31.4  22.3
 30708  80708K  1  40  109.7  32  23  3  7 ¡¡  31.4  22.3
Bearing No. TYPE (mm)Dimensions Load Rating(kn) Remark
¢ñ ¢ò ¡¡ d D D1 C C1 B Cr Cor ¡¡
780306 L60306 1 30 96 80 24 16 19 21.6 14.8 ¡¡
780306K L60606K 1 30 87 75 34 22 26 21.6 14.8 ¡¡
780506 780506K 1 30 134 115 32 22 26 36.4 26.7 ¡¡
780307 ¡¡ 1 35 105 90 30 21 21 33.4 19.2 ¡¡
780308 F80308 1 40 120 110 40 30 23 31.4 22.3 ¡¡
780308K ¡¡ 1 40 140 120 34 27 23 31.4 22.3 ¡¡
780308K3 ¡¡ 1 40 138 120 37 28 23 31.4 22.3 ¡¡
780308K4 ¡¡ 1 40 142 124 34 27 23 31.4 22.3 ¡¡
780708 ¡¡ 1 40 118 100 32 26 23 31.4 22.3 ¡¡
780708K ¡¡ 1 40 118 100 34 27 23 31.4 22.3 ¡¡
780708H ¡¡ 1 4040 118 100 37 28 23 31.4 22.3 ¡¡
780708K1 ¡¡ 1 40 113 95 32 21 23 31.4 22.3 ¡¡
780408 L60408 1 40 134 115 39 29 27 49.3 36.4 ¡¡
780309 S60309 1 45 138 125 58 34 25 40.7 30 ¡¡
780309K ¡¡ 1 45 126 110 36 25 25 40.7 30 ¡¡
780309K1 780309 1 45 126 110 47 37 25 40.7 30 ¡¡
780309K2 ¡¡ 1 45 126 110 30 25 25 40.7 30 ¡¡
780309K3 A60309 1 45 126 110 44 34 25 40.7 30 ¡¡
780709 780709 1 45 126 110 38 28 25 40.7 30 ¡¡
780709K ¡¡ 1 45 125 110 35 25 25 40.7 30 ¡¡
780310H ¡¡ 1 50 148 134 41 25 27 47.6 35.7 ¡¡
780310K ¡¡ 1 50 141 122 46 27 27 47.6 35.7 ¡¡
780310K2 ¡¡ 1 50 155 135 42 33 27 47.6 35.7 ¡¡
780310K3 780711K 1 50 151 135 44 35 27 47.6 35.7 ¡¡
780711 60211B 1 55 122 110.5 40 28 21 33.3 25.1 ¡¡
780711H ¡¡ 1 55 131 119 40 22 21 33.3 25.1 ¡¡
722711 ¡¡ 2 55 144 122 56 43 40 77.4 62.7 ¡¡
780411 ¡¡ 3 55 160 145 52 36 44.5 77.4 62.7 ¡¡
780415 ¡¡ 3 75 218 200 65 49 53 112 76.8 ¡¡
Bearing Type Dimensions(mm) ¡¡ ¡¡ ¡¡
¡¡ ¡¡ d D C B P 2-¦Õ(M) H ¡¡ ¡¡ ¡¡
L4902 1 15 34 30 28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
C2-3 4 20 58 30 80 60 ¦Õ12.50 12 ¡¡ ¡¡ ¡¡
C6-10 4 30 82 34.5 90 70 ¦Õ13.00 16 ¡¡ ¡¡ ¡¡
C40¡Á80 2 21.4 40 30 80 60 ¦Õ11.00 13 ¡¡ ¡¡ ¡¡
C40¡Á62 2 21.4 40 21 62 45 ¦Õ9.00 13 ¡¡ ¡¡ ¡¡
C58¡Á65 3 21.4 58 22 65 48 ¦Õ11.00 13 ¡¡ ¡¡ ¡¡
C47¡Á65 2 24.4 47 22 65 48 ¦Õ11.00 16 ¡¡ ¡¡ ¡¡
C47¡Á¡Á80 2 24.4 47 30 80 60 ¦Õ13.00 16 ¡¡ ¡¡ ¡¡
C58¡Á80 2 31 58 30 80 60 ¦Õ13.00 16 ¡¡ ¡¡ ¡¡
Bearing Type Dimensions(mm) ¡¡ ¡¡
¡¡ ¡¡ d d1 D C G F R T ¡¡ ¡¡
760211A 1 55 63 112 35 5 13 25 53-61 ¡¡ ¡¡
760211A 1 55 63 113.2 35 5 13 25 53-61 ¡¡ ¡¡
760211A1 1 55 63 114.2 35 5 13 25 53-61 ¡¡ ¡¡
760211B 2 55 63 112 35 5 13 25 53-61 ¡¡ ¡¡
760211B1 2 55 63 113 35 5 13 25 53-61 ¡¡ ¡¡
760311Y 1 60 68 121.5 34 7 15 24 58-66 ¡¡ ¡¡
760311Y1 1 60 68 120.3 34 7 15 24 58-66 ¡¡ ¡¡
762310 3 45 59 89.2 30 4 12.5 26 49.5 ¡¡ ¡¡