Bearing No. Boundary dimensions(in) Basic load ratings(N) Mass(Kg)
d D Bi Be Cr
GW208PPB6 1.188 3.1496 1.437 0.708 26200 0.72
GW209PPB11 1.7811 3.3464 1.437 0.866 29200 0.64
GW209PPB2 1.7717 3.3464 1.189 1.189 29200 0.65
GW209PPB4 1.535 3.3464 1.189 1.189 29200 0.75
GW210PPB2 1.938 3.5433 1.189 1.189 31500 0.71
GW210PPB5 1.785 3.5433 1.189 1.189 31500 0.79
GW211PPB10 1.938 3.937 1.311 1.311 39100 1.02
GW211PPB2 2.188 3.937 1.311 1.311 39100 0.97
GW211PPB9 2.194 3.937 1.311 0.984 39100 0.92
W208PPB2 1.5005 3.1496 1.689 0.708 26200 0.72
W208PPB23 1.5005 3.1496 1.689 1.189 26200 0.68
W208PPB4 1.188 3.1496 1.189 1.189 26200 0.72
W208PPB6 1.188 3.1496 1.437 0.708 26200 0.72
W209PPB11 1.7811 3.3464 1.437 0.866 29200 0.64
W209PPB2 1.7717 3.3464 1.189 1.189 29200 0.65
W209PPB4 1.535 3.3464 1.189 1.189 29200 0.75
W210PPB2 1.938 3.5433 1.189 1.189 31500 0.71
W210PPB5 1.785 3.5433 1.189 1.189 31500 0.79
W211PPB2 2.188 3.937 1.311 1.311 39100 0.97
W208PPB7 1 3.1496 1.189 0.708 26200 0.64
Bearing No. Boundary dimensions(in) Basic load ratings(N) Mass(Kg)
d D Bi Be Cr
GW208PPB5 2001-1-8 3.1496 1.437 0.708 26200 0.67
GW208PPB8 2001-1-8 3.1496 1.437 1.189 26200 0.75
GW209PPB5 2001-1-4 3.3464 1.437 1.189 29200 0.79
GW209PPB8 2001-1-4 3.3464 1.437 0.748 29200 0.75
GW210PPB4 2001-1-8 3.5433 1.189 1.189 31500 0.96
GW211PPB11 2001-1-2 3.937 1.75 0.984 39100 1.02
GW211PPB3 2001-1-2 3.937 1.311 1.311 39100 1.21
GW211PPB6 2001-1-2 4.125 1.75 1.437 39100 1.86
W208PPB11 7月8日 3.428 1.437 1.189 26200 0.93
W208PPB12 2001-1-8 3.428 1.437 1.189 26200 0.85
W208PPB13 7月8日 3.1496 1.437 0.708 26200 0.73
W208PPB18 7月8日 3.4385 1.437 1.189 26200 0.93
W208PPB19 2001-1-8 3.4385 1.437 1.189 26200 0.85
W208PPB5 2001-1-8 3.1496 1.437 0.708 26200 0.67
W208PPB8 2001-1-8 3.1496 1.437 1.189 26200 0.75
W208PPB9 1 3.1496 1.437 1.189 26200 0.79
W209PPB5 2001-1-4 3.3464 1.437 1.189 29200 0.79
W209PPB7 2001-1-4 34380 1.437 1.189 29200 0.84
W209PPB8 2001-1-4 3.3464 1.437 0.748 29200 0.75
W210PPB4 2001-1-8 3.5433 1.189 1.189 31500 0.96
W210PPB6 2001-1-8 3.5433 1.437 1.189 31500 1.02
W211PPB3 2001-1-2 3.937 1.311 1.311 39100 1.21
W211PPB6 2001-1-2 4.125 1.75 1.437 39100 1.86
Bearing No. Boundary dimensions(in) Basic load ratings(N) Mass(Kg)
d D Bi Be Cr
GW211PP3 2001-1-2 100 1.311 1.311 39100 1.27
W208PP5 2001-1-8 80 1.437 0.709 26200 0.68
W208PP6 2001-1-8 80 1.437 0.709 26200 0.73
W208PP8 2001-1-8 80 1.437 1.189 26200 0.75
W210PP4 2001-1-8 90 1.189 1.189 31500 0.87
W211PP3 2001-1-2 100 1.311 1.311 39100 1.27
W211PP5 2001-1-2 101.6 1.75 1.437 39100 1.8
Bearing No. Boundary dimensions(in)
d ø A C F J K
DHU1-3/4F-211 2001-3-4 13.5 54 139.7 139.7 46 8
DHU2-3/16R-211 2002-3-16 13.5 55.6 139.7 139.7 46 8
FDZ11RJA 1-15/16 13.5 54 139.7 139.7 46 8
ST491A 2001-3-4 13.5 42.88 127 127 41.7 6.75